1 | 2 | 3 | T | |
---|---|---|---|---|
Kings | 0 | 0 | 2 | 2 |
Rona Social Club | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 0 | 0 | 2 | 2 |
Rona Social Club | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Kings | 0 for 2 (0.0%) |
Rona Social Club | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 9 | 8 | 13 | 30 |
Rona Social Club | 13 | 12 | 14 | 39 |
PENALTIES | |
---|---|
Kings | 6 minutes on 3 infractions |
Rona Social Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Mark Altamirano | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 0 | 0 | 0 | 0 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Brad Helms | 1 | 0 | 1 | 1 | 2 | 0 |
27 | Christopher Consolazio | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 2 | 0 |
61 | James Dolen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 30 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Dennis Echelbarger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Dean | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Prodonovich | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Sonkin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryo Kurita | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Dan Reinhold | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tim Tuscher | 1 | 0 | 1 | 1 | 0 | 0 |
69 | Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 0 | 0 | 0 | 0 | 2 | 0 |
89 | Jan Hartigan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 39 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 39 | 38 | 1 | .974 |
Totals | 60:00 | 39 | 38 | 1 | .974 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 30 | 28 | 2 | .933 |
Totals | 60:00 | 30 | 28 | 2 | .933 |
Week 2