skip navigation

David Silverman

1 ·

Michael Charny

2 ·

Doron Azrialy

4 ·

Nick Mansfield

5 ·

Jerom Sabile

6 ·

Russell Wager

8 ·

Jake Belnick

9 ·

Scott Abramovitch

10 ·

Kurt Knutzen

11 ·

Eric Sorenson

13 ·

Jake Houston

16 ·

Kevin Rodengen

18 ·

Dre Vlassopoulos

22 ·

Randy Quan

23 ·

Ian Hirsch

29 ·

Jason Rappaport

30 · G

Russ Belinsky

33 ·

Al Wolovitch

40 ·

Jim Latham

44 ·

David Schaaf

55 ·

Chad Hollis

71 ·

Zack Beckman

82 ·

Banner White

91 ·

Sub Goalie

G0 · G

Steve Malony

·

John Storms

·

Jason Rappaport #30·G Roughcuts · 5x5 Bronze A Fall/Winter 21-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Bronze A Fall/Winter 21-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/28/2021 W 8-1 South Bay Bullies 1 59:25 1 0 0 0 13 12 1 1.01 .923 0
10/05/2021 W 7-1 at Slippery Mullets 1 58:42 1 0 0 0 17 16 1 1.02 .941 0
10/10/2021 L 1-9 at Latin Blades 1 60:00 0 1 0 0 36 27 9 9.00 .750 0
10/17/2021 L 6-7 at The Fighters 1 60:00 0 1 0 0 27 20 7 7.00 .741 0
11/14/2021 L 4-8 LA Thunder 1 60:00 0 1 0 0 42 34 8 8.00 .810 0
11/21/2021 L 4-6 Marsatta Chocolates 1 59:53 0 1 0 0 24 18 6 6.01 .750 0
12/05/2021 L 3-7 Skate Force 1 55:38 0 1 0 0 26 19 7 7.55 .731 0
12/14/2021 SCHED 0-0 South Bay Bullies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/16/2022 L 0-1 at Latin Blades 1 40:00 0 1 0 0 0 0 0 0.00 .000 0
01/23/2022 L 2-14 at The Fighters 1 60:00 0 1 0 0 37 23 14 14.00 .622 0
02/06/2022 L 4-6 at Reilly's 1 59:58 0 1 0 0 25 19 6 6.00 .760 0
02/27/2022 W 6-3 LA Thunder 1 60:00 1 0 0 0 25 22 3 3.00 .880 0
03/02/2022 W 9-3 at Slippery Mullets 1 60:00 1 0 0 0 51 48 3 3.00 .941 0
03/13/2022 W 6-3 Skate Force 1 60:00 1 0 0 0 24 21 3 3.00 .875 0
Regular Season Totals 14 753:36 5 8 0 0 347 279 68 5.41 .804 0
5x5 Bronze A Fall/Winter 21-22 Totals 14 753:36 5 8 0 0 347 279 68 5.41 .804 0

Skater Stats

Timeline for 5x5 Bronze A Fall/Winter 21-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/28/2021 W 8-1 South Bay Bullies 1 1 0 1 0 0 0 0 0 0 0 1.00
02/06/2022 L 4-6 at Reilly's 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 1 0 1 0 0 0 0 0 0 0 0.50
5x5 Bronze A Fall/Winter 21-22 Totals 2 1 0 1 0 0 0 0 0 0 0 0.50