skip navigation

Nicholas Pierce

0 ·

Scott Sargent

3 ·

Forrest Anderson

5 ·

Remington Pope

7 ·

Jason Clements

8 ·

Matthew Incledon

8* ·

Preston Walker

11 ·

Garrett Mahoney

12 ·

Jesse Bafia

14 ·

Nicholas Niederkorn

16 ·

Justin Kozik

17 ·

Eric Kozik

19 ·

Brenden Hill

30 · G

Matthew Leonard

33 · G

Joey Janowski

40 ·

Alex Feig

61 ·

Kienan Hanrahan

69 ·

Sashi Rao

77 ·

Ray Leider

85 ·

Sub Goalie

G0 · G

Season
Game Log

Goalie Stats

Timeline for 5x5 Silver A Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/28/2021 W 14-2 at Yellow Jackets 1 60:00 1 0 0 0 20 18 2 2.00 .900 0
10/05/2021 W 11-3 Lumber 1 55:57 1 0 0 0 10 7 3 3.22 .700 0
10/12/2021 W 10-7 at Terlingua Racing Team 1 60:00 1 0 0 0 20 13 7 7.00 .650 0
10/26/2021 L 7-8 Terlingua Racing Team 1 63:38 0 1 0 0 21 13 8 7.54 .619 0
11/02/2021 W 9-3 Yellow Jackets 1 60:00 1 0 0 0 14 11 3 3.00 .786 0
11/09/2021 W 8-2 at Lumber 1 60:00 1 0 0 0 31 29 2 2.00 .935 0
11/16/2021 W 12-5 Timberwolves 1 60:00 1 0 0 0 34 29 5 5.00 .853 0
11/23/2021 L 6-8 at The Violators 1 60:00 0 1 0 0 44 36 8 8.00 .818 0
11/30/2021 W 11-7 at Terlingua Racing Team 1 60:00 1 0 0 0 32 25 7 7.00 .781 0
12/07/2021 W 9-2 at Yellow Jackets 1 60:00 1 0 0 0 21 19 2 2.00 .905 0
12/14/2021 SCHED 0-0 Lumber 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/04/2022 W 9-6 at Timberwolves 1 60:00 1 0 0 0 30 24 6 6.00 .800 0
01/11/2022 L 5-11 The Violators 1 60:00 0 1 0 0 51 40 11 11.00 .784 0
01/18/2022 W 8-6 The Violators 1 60:00 1 0 0 0 25 19 6 6.00 .760 0
01/25/2022 W 8-7 at Lumber 1 60:00 1 0 0 0 33 26 7 7.00 .788 0
Regular Season Totals 15 839:35 11 3 0 0 386 309 77 5.50 .801 0
5x5 Silver A Fall/Winter 2021-22 Totals 15 839:35 11 3 0 0 386 309 77 5.50 .801 0

Skater Stats

Timeline for 5x5 Silver A Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/04/2022 W 9-6 at Timberwolves 1 1 0 1 0 0 0 0 0 0 1 1.00
Regular Season Totals 1 1 0 1 0 0 0 0 0 0 1 1.00
5x5 Silver A Fall/Winter 2021-22 Totals 1 1 0 1 0 0 0 0 0 0 1 1.00